<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>La Bocha &#124; Noticias de Polo</title>
	<link>http://www.labocha.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 05:01:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Valiente I wins in OT; MetalTek takes Pony Express Apart in Ylvisaker Cup</title>
		<description><![CDATA[2012 USA / Orchard Hill: Steve Van Andel 0, Kris Kampsen 6, Lucas Criado 9 y Facundo Obregón 5. Valiente I: Robert Jornayvaz 0, Jeff Hall 7, Santiago Toccalino 8 y Santiago Bottaro 5. Valiente I: 2/2, 2/4, 4/6, 6/8, 9/10, 11/11, 12/11. By Alex Webbe/ Second round play in the 2012 Ylvisaker Cup at the International Polo Club in]]></description>
		<link>http://www.labocha.com/sin-categoria/valiente-i-wins-in-ot-metaltek-takes-pony-express-apart-in-ylvisaker-cup</link>
			</item>
	<item>
		<title>La Casa Hermosa Wins in Overtime</title>
		<description><![CDATA[2012 USA; By Alex Webbe/ After charging out to an early 2-0 lead, Villa Del Lago allowed La Casa Hermosa to get back into the game in the second half and capture a 9-8 overtime win on a penalty conversion by Chris Nevins in Freebooters Classic action at the International Polo Club in Wellington Saturday morning.]]></description>
		<link>http://www.labocha.com/tournaments/la-casa-hermosa-wins-in-overtime</link>
			</item>
	<item>
		<title>Abu Dhabi and Zedan came out with a victory</title>
		<description><![CDATA[2012 Dubai /Abu Dhabi and Zedan won the matches played today for the third day of competition in the Silver Cup 2012. Abu Dhabi, in the first match of the day, beat Ghantoot for 7-6 in a very even game. During the four chukers of the match, both teams fight for the lead and the difference]]></description>
		<link>http://www.labocha.com/news/abu-dhabi-and-zedan-came-out-with-a-victory</link>
			</item>
	<item>
		<title>LUCCHESE 13, ZACARA 5</title>
		<description><![CDATA[2012 USA/ Lucchese: John Muse, Cote Zegers, David Stirling (h)  y Santiago Torres Zacara: Marcos Llambías , Lyndon Lea , Jeff Blake  y Gonzalo Deltour . Lucchese: 1/0, 3/0, 5/3, 8/4, 10/4, 13/5. By Alex Webbe; Lucchese and Zacara closed out the day with a choppy competition that had Pelon Stirling scoring the only goal of the opening chukker]]></description>
		<link>http://www.labocha.com/news/lucchese-13-zacara-5</link>
			</item>
	<item>
		<title>VILLA DEL LAGO 9, VALIENTE II 7</title>
		<description><![CDATA[2012 USA/ Villa del Lago: Jared Zenni, Matías Obregón 5, Pelón Escapite 6 y Cristián Laprida (h) 8. Valiente II/Tonkawa: Bob Jornayvaz, Gerardo Collardin 7, Ignacio Novillo Astrada 9 y Julio Gracida 4. Villa del Lago: 3/1, 4/2, 6/2, 6/5, 6/7, 9/7 By Alex Webbe; Jared Zenni’s return to the Villa Del Lago team was a successful one as]]></description>
		<link>http://www.labocha.com/news/villa-del-lago-9-valiente-ii-7</link>
			</item>
	<item>
		<title>Coca-Cola wins in OT</title>
		<description><![CDATA[2012 USA/ Coca Cola: Gillian Johnston 1, Stuart Erskine 7, Julio Arellano 9 y Mason Wroe 3. Heathcote: Steve Lefkowitz 0, Lucas Monteverde (h) 9, Tommy Biddle 6 y Nick Manifold 5. Coca – Cola: 2/2, 2/5, 4/8, 6/9, 9/9, 11/11, 12/11. By Alex Webbe/ The first round of play in the 2012 Ylvisaker Cup was completed Saturday afternoon]]></description>
		<link>http://www.labocha.com/news/coca-cola-wins-in-ot</link>
			</item>
	<item>
		<title>Mahra Team won an attractive game to Bin Drai Polo by 6 a 5 in extra chukker</title>
		<description><![CDATA[2012 Dubai/ Mahra Team won an attractive game to Bin Drai Polo by 6 a 5 in extra chukker in the third game of the Silver Cup 2012. Rashid Al Habtoor team had the lead early on but never had more than two goals difference in the score. Second and third chukker had both teams]]></description>
		<link>http://www.labocha.com/news/mahra-team-won-an-attractive-game-to-bin-drai-polo-by-6-a-5-in-extra-chukker</link>
			</item>
	<item>
		<title>Habtoor Polo took a 5-4 victory over Ghantoot</title>
		<description><![CDATA[2012 Dubai/ In the opening day of the tournament of the Silver Cup 2012, Abu Dhabi team had a fantastic game. They won 11-5 to Stuart Wrigley Rhinos team. Patricio Neves had a magnificent game and added 5 goals to the scoreboard. Abu Dhabi team had the control and lead  the game most of the]]></description>
		<link>http://www.labocha.com/news/habtoor-polo-took-a-5-4-victory-over-ghantoo</link>
			</item>
	<item>
		<title>EQUULEUS 12, ERG 11</title>
		<description><![CDATA[2012 USA; ERG: Scott Wood 0, Agustín Merlos 9, Consancio Caset 4 y Luis Escobar 7. Equuleus: Joe Di Mena 0, Mariano González 7, Francisco de Narváez (h) 8 y Brandon Phillips 5. Equuleus: 1/3, 3/5, 6/5, 8/8, 11/9, 12/11 &#160; By Alex Webbe; Both Equuleus and ERG made their 2012 debuts Friday afternoon in]]></description>
		<link>http://www.labocha.com/news/equuleus-12-erg-11</link>
			</item>
	<item>
		<title>Audi score win in Ylvisaker Cup play</title>
		<description><![CDATA[2012 USA/  Piaget: Melissa Ganzi 0, (Grant Ganzi), Jason Crowder 6, Miguel Novillo Astrada 9 y Juan Bollini 5. Audi: Marc Ganzi 1, Nicolás Roldán 7, Rodrigo Ribeiro de Andrade 8 y Lucas Lalor 4 Audi: 2/1, 3/3, 7/4, 8/5, 8/7, 9/9, 10/9 By Alex Webbe; Two one-goal victories highlighted the day at the International Polo Club in Wellington with Audi]]></description>
		<link>http://www.labocha.com/news/audi-score-win-in-ylvisaker-cup-play</link>
			</item>
</channel>
</rss>

